Best AI for making videos
Updated 2026-10-16 from official prices and dated leaderboards.
Change budget or country in the finder
Up to US$30 a month (USA)
- Best pick Google AI Plus Google
US$4.99/mo
Google's best model on Arena Text-to-Video is Gemini Omni 1.1 Flash (#1); the provider doesn't say which plans include it. - Also strong X Subscription Premium Grok (xAI)
US$30.00/mo
Grok (xAI)'s best model on Arena Text-to-Video is Grok Imagine Video 1.5 Agent (#4); the provider doesn't say which plans include it.
Any budget (USA)
- Best pick Google AI Plus Google
US$4.99/mo
Google's best model on Arena Text-to-Video is Gemini Omni 1.1 Flash (#1); the provider doesn't say which plans include it. - Also strong X Subscription Premium Grok (xAI)
US$30.00/mo
Grok (xAI)'s best model on Arena Text-to-Video is Grok Imagine Video 1.5 Agent (#4); the provider doesn't say which plans include it.
In Canada, up to CA$30
Plans with an official CAD price come first; plans that only publish a US price follow, clearly labelled. We never convert.
- Best pick Google AI Plus Google
CA$6.99/mo
Google's best model on Arena Text-to-Video is Gemini Omni 1.1 Flash (#1); the provider doesn't say which plans include it. - Also strong X Subscription Premium Grok (xAI)
US$30.00/mo · no official CAD price
Grok (xAI)'s best model on Arena Text-to-Video is Grok Imagine Video 1.5 Agent (#4); the provider doesn't say which plans include it.
Who leads Arena Text-to-Video
The leaderboard this page uses. Friendly model names, with the leaderboard's own name in grey. All rankings.
Higher is better. Bars compare rows in this table only.
| Rank | Model | Company | Score | Available in |
|---|---|---|---|---|
| #1 | Gemini Omni 1.1 Flashgemini-omni-1.1-flash | 1516 | Not named on plan pages | |
| #2 | Gemini Omni Flashgemini-omni-flash | 1513 | Not named on plan pages | |
| #3 | Flux 3 Videoflux-3-video | Black Forest Labs | 1493 | We don't track this company's consumer plans |
| #4 | Grok Imagine Video 1.5 Agentgrok-imagine-video-1.5-agent | Grok (xAI) | 1492 | Not named on plan pages |
| #5 | Dreamina Seedance 2.0 720pdreamina-seedance-2.0-720p | ByteDance | 1479 | We don't track this company's consumer plans |
| #8 | Minimax H3minimax-h3 | MiniMax | 1460 | We don't track this company's consumer plans |
| #9 | Muse Videomuse-video | Meta | 1456 | Not named on plan pages |
| #11 | Sora 2 Prosora-2-pro | OpenAI | 1368 | Not named on plan pages |
| #12 | Veo 3.1 Audioveo-3.1-audio | 1364 | Not named on plan pages | |
| #18 | Grok Imagine Video 720pgrok-imagine-video-720p | Grok (xAI) | 1342 | Not named on plan pages |
| #27 | Runway Gen 4.5runway-gen-4.5 | Runway | 1225 | We don't track this company's consumer plans |
| #29 | Kling 2.6 Prokling-2.6-pro | Kuaishou | 1216 | We don't track this company's consumer plans |
| #31 | Ray 3ray-3 | Luma | 1206 | We don't track this company's consumer plans |
| #47 | Pika V2.2pika-v2.2 | Pika | 1009 | We don't track this company's consumer plans |
Source: arena.ai, checked 2026-10-15.
Every plan that fits (USA)
| Plan | USD / month | CAD / month | Why it's here |
|---|---|---|---|
| Google AI Plus Google | US$4.99 | CA$6.99 | Google's best model on Arena Text-to-Video is Gemini Omni 1.1 Flash (#1); the provider doesn't say which plans include it. |
| Google AI Pro Google | US$19.99 | CA$26.99 | Google's best model on Arena Text-to-Video is Gemini Omni 1.1 Flash (#1); the provider doesn't say which plans include it. |
| Google AI Ultra 5x Google | US$99.99 | CA$139.99 | Google's best model on Arena Text-to-Video is Gemini Omni 1.1 Flash (#1); the provider doesn't say which plans include it. |
| Google AI Ultra 20x Google | US$199.99 | CA$279.99 | Google's best model on Arena Text-to-Video is Gemini Omni 1.1 Flash (#1); the provider doesn't say which plans include it. |
| X Subscription Premium Grok (xAI) | US$30.00 | No official CAD price | Grok (xAI)'s best model on Arena Text-to-Video is Grok Imagine Video 1.5 Agent (#4); the provider doesn't say which plans include it. |
| X Subscription Super Grok (xAI) | US$100.00 | No official CAD price | Grok (xAI)'s best model on Arena Text-to-Video is Grok Imagine Video 1.5 Agent (#4); the provider doesn't say which plans include it. |
| X Subscription Ultra Grok (xAI) | US$200.00 | No official CAD price | Grok (xAI)'s best model on Arena Text-to-Video is Grok Imagine Video 1.5 Agent (#4); the provider doesn't say which plans include it. |
How we rank
We keep plans that include what this goal needs (needs video generation), then sort by where the plan's best included model ranks on Arena Text-to-Video, and break ties by price. One plan per provider in the picks. Nothing is blended. Where a provider doesn't say which plans include a ranked model, we say so. Prices come only from providers' own websites. Methodology.
