Best AI for studying
Updated 2026-10-16 from official prices and dated leaderboards.
Change budget or country in the finder
Up to US$30 a month (USA)
- Best pick Claude Pro Anthropic
US$20.00/mo · Annual billing US$17.00/mo
Claude Opus 5.5 is #2 on LiveBench 2.0 Overall (86.5). - Also strong ChatGPT Plus OpenAI
US$20.00/mo
GPT-6 Astra is #3 on LiveBench 2.0 Overall (86.1). - Also consider Google AI Plus Google
US$4.99/mo
Gemini 4 Argon is #5 on LiveBench 2.0 Overall (84.1).
Any budget (USA)
- Best pick Claude Max 5x Anthropic
US$100.00/mo
Claude Fable 5.1 is #1 on LiveBench 2.0 Overall (88.0). - Also strong ChatGPT Plus OpenAI
US$20.00/mo
GPT-6 Astra is #3 on LiveBench 2.0 Overall (86.1). - Also consider Google AI Plus Google
US$4.99/mo
Gemini 4 Argon is #5 on LiveBench 2.0 Overall (84.1).
In Canada, up to CA$30
Plans with an official CAD price come first; plans that only publish a US price follow, clearly labelled. We never convert.
- Best pick Claude Pro Anthropic
CA$28.00/mo · Annual billing CA$280.00/yr
Claude Opus 5.5 is #2 on LiveBench 2.0 Overall (86.5). - Also strong Google AI Plus Google
CA$6.99/mo
Gemini 4 Argon is #5 on LiveBench 2.0 Overall (84.1). - Also consider ChatGPT Free OpenAI
Free
Includes what this goal needs, within budget. No ranked model is named for this plan, so it sorts by price.
Who leads LiveBench 2.0 Overall
The leaderboard this page uses. Friendly model names, with the leaderboard's own name in grey. All rankings.
Higher is better. Bars compare rows in this table only.
| Rank | Model | Company | Score | Available in |
|---|---|---|---|---|
| #1 | Claude Fable 5.1 | Anthropic | 88.0 | Claude Max 5x, Claude Max 20x |
| #2 | Claude Opus 5.5 | Anthropic | 86.5 | Claude Pro, Claude Max 5x, Claude Max 20x |
| #3 | GPT-6 Astra | OpenAI | 86.1 | ChatGPT Plus, ChatGPT Pro 100, ChatGPT Pro 200, ChatGPT Pro 500 |
| #4 | GPT-6.1 Sol | OpenAI | 85.4 | ChatGPT Plus, ChatGPT Pro 100, ChatGPT Pro 200, ChatGPT Pro 500 |
| #5 | Gemini 4 Argon | 84.1 | Google AI Plus, Google AI Pro, Google AI Ultra 5x, Google AI Ultra 20x | |
| #6 | Claude Fable 5 (older version or setting) | Anthropic | 83.6 | – |
| #7 | Claude Sonnet 5.5 | Anthropic | 82.5 | Claude Free, Claude Pro, Claude Max 5x, Claude Max 20x |
| #8 | Claude Opus 5 (older version or setting) | Anthropic | 82.1 | – |
| #9 | GPT-6 Sol (older version or setting) | OpenAI | 81.9 | – |
| #10 | Muse Wonder 1.0 | Meta | 78.1 | Not named on plan pages |
| #11 | DeepSeek V4.1 Flash | DeepSeek | 77.3 | Not named on plan pages |
| #12 | Claude Opus 4.8 (older version or setting) | Anthropic | 76.8 | – |
Source: livebench.ai, checked 2026-10-15.
Every plan that fits (USA)
| Plan | USD / month | CAD / month | Why it's here |
|---|---|---|---|
| Claude Max 5x Anthropic | US$100.00 | CA$140.00 | Claude Fable 5.1 is #1 on LiveBench 2.0 Overall (88.0). |
| Claude Max 20x Anthropic | US$200.00 | CA$280.00 | Claude Fable 5.1 is #1 on LiveBench 2.0 Overall (88.0). |
| Claude Pro Anthropic | US$20.00 | CA$28.00 | Claude Opus 5.5 is #2 on LiveBench 2.0 Overall (86.5). |
| ChatGPT Plus OpenAI | US$20.00 | No official CAD price | GPT-6 Astra is #3 on LiveBench 2.0 Overall (86.1). |
| ChatGPT Pro 100 OpenAI | US$100.00 | No official CAD price | GPT-6 Astra is #3 on LiveBench 2.0 Overall (86.1). |
| ChatGPT Pro 200 OpenAI | US$200.00 | No official CAD price | GPT-6 Astra is #3 on LiveBench 2.0 Overall (86.1). |
| ChatGPT Pro 500 OpenAI | US$500.00 | No official CAD price | GPT-6 Astra is #3 on LiveBench 2.0 Overall (86.1). |
| ChatGPT Go OpenAI | US$8.00 | No official CAD price | OpenAI's best model on LiveBench 2.0 Overall is GPT-6 Astra (#3); the provider doesn't say which plans include it. |
| Google AI Plus Google | US$4.99 | CA$6.99 | Gemini 4 Argon is #5 on LiveBench 2.0 Overall (84.1). |
| Google AI Pro Google | US$19.99 | CA$26.99 | Gemini 4 Argon is #5 on LiveBench 2.0 Overall (84.1). |
| Google AI Ultra 5x Google | US$99.99 | CA$139.99 | Gemini 4 Argon is #5 on LiveBench 2.0 Overall (84.1). |
| Google AI Ultra 20x Google | US$199.99 | CA$279.99 | Gemini 4 Argon is #5 on LiveBench 2.0 Overall (84.1). |
| Claude Free Anthropic | Free | Free | Claude Sonnet 5.5 is #7 on LiveBench 2.0 Overall (82.5). |
| ChatGPT Free OpenAI | Free | Free | Includes what this goal needs, within budget. No ranked model is named for this plan, so it sorts by price. |
| Gemini Free Google | Free | Free | Includes what this goal needs, within budget. No ranked model is named for this plan, so it sorts by price. |
| Perplexity Pro Perplexity | US$17.00 (annual billing) | No official CAD price | Includes what this goal needs, within budget. No ranked model is named for this plan, so it sorts by price. |
| Perplexity Max Perplexity | US$167.00 (annual billing) | No official CAD price | Includes what this goal needs, within budget. No ranked model is named for this plan, so it sorts by price. |
How we rank
We keep plans that include what this goal needs (needs file uploads, study mode or notebooks), then sort by where the plan's best included model ranks on LiveBench 2.0 Overall, and break ties by price. One plan per provider in the picks. Nothing is blended. Where a provider doesn't say which plans include a ranked model, we say so. Prices come only from providers' own websites. Methodology.
