Gemini 4 Argon: price, plans and where it ranks
API price checked 2026-10-14; rankings checked 2026-10-15. Official sources only.
Plans that include Gemini 4 Argon
| Plan | Monthly billing USD · CAD | Annual billing per month, or per year where that's all the provider lists USD · CAD | Models | Limits | Best for | Sources & checked |
|---|---|---|---|---|---|---|
| Google AI Plus Cheapest Google AI plan | US$4.99CA$6.99 | No annual option listed | Includes Gemini 4 Argon; 2x access to Gemini | 2x Free limits (5h refresh, weekly cap); 200 Flow credits/mo; 3,000 Flow Music credits | Budget + storage | USD: one.google.com CAD: one.google.com |
| Google AI Pro | US$19.99CA$26.99 | No annual option listed | Gemini 4 Argon, Pro model, Flash | 4x Free limits; 1M context; 1,000 Flow credits; US$10/mo Cloud credits | Google users | USD: one.google.com CAD: one.google.com |
| Google AI Ultra 5x | US$99.99CA$139.99 | No annual option listed | Gemini 4 Argon, highest Pro/Flash | 5x Pro limits; 10,000 Flow credits; US$40/mo Cloud credits | Creators | USD: one.google.com CAD: one.google.com |
| Google AI Ultra 20x | US$199.99CA$279.99 | No annual option listed | Gemini 4 Argon, highest | 20x Pro limits; 25,000 Flow credits; US$100/mo Cloud credits | Power users | USD: one.google.com CAD: one.google.com |
API price
| Input / 1M | Output / 1M | Cached input / 1M | Notes | Source |
|---|---|---|---|---|
| US$2.00 | US$10.00 | US$0.10 | Promo through 2026-11-30; doubles to $4/$20 (cache $0.20) from 2026-12-01 | ai.google.dev 2026-10-14 |
Where Gemini 4 Argon ranks
| Leaderboard | Rank | Score | Setting | Source |
|---|---|---|---|---|
| Arena Text (overall) | #1 | 1524±9 | High | arena.ai, 2026-10-15 |
| Epoch Capabilities Index (ECI) | #5 | 164.56 | – | epoch.ai, 2026-10-15 |
| ARC-AGI-3 (semi-private) | – | 97.5 | Low | arcprize.org, 2026-10-15 |
| ARC-AGI-3 (semi-private) | – | 97.3 | Medium | arcprize.org, 2026-10-15 |
| ARC-AGI-3 (semi-private) | – | 97.3 | High | arcprize.org, 2026-10-15 |
| LiveBench 2.0 Reasoning | #1 | 95.1 | – | livebench.ai, 2026-10-15 |
| LiveBench 2.0 Coding | #11 | 89.7 | – | livebench.ai, 2026-10-15 |
| LiveBench 2.0 Overall | #5 | 84.1 | – | livebench.ai, 2026-10-15 |
Different tests, different scales: never compare scores across rows. All rankings explained.
