Claude Opus 5.5: price, plans and where it ranks
API price checked 2026-10-14; rankings checked 2026-10-15. Official sources only.
Plans that include Claude Opus 5.5
| Plan | Monthly billing USD · CAD | Annual billing per month, or per year where that's all the provider lists USD · CAD | Models | Limits | Best for | Sources & checked |
|---|---|---|---|---|---|---|
| Claude Pro Cheapest Claude plan | US$20.00CA$28.00 | US$17.00CA$280.00/yr | Opus, Sonnet, Haiku; Fable via usage credits | ≥5x Free per 5h session + weekly limits; context up to 1M (varies) | Writers, coders | USD: claude.com CAD: claude.ai |
| Claude Max 5x | US$100.00CA$140.00 | No annual option listed | Fable, Opus, Sonnet, Haiku | 5x Pro per 5h; Fable at 50% of weekly limits; priority access | Daily heavy users | USD: claude.com CAD: claude.ai |
| Claude Max 20x | US$200.00CA$280.00 | No annual option listed | Fable, Opus, Sonnet, Haiku | 20x Pro per 5h; Fable at 50% of weekly limits | All-day agentic coding | USD: claude.com CAD: claude.ai |
API price
| Input / 1M | Output / 1M | Cached input / 1M | Notes | Source |
|---|---|---|---|---|
| US$4 | US$20 | US$0.20 | Cache write $5 | claude.com 2026-10-14 |
Where Claude Opus 5.5 ranks
| Leaderboard | Rank | Score | Setting | Source |
|---|---|---|---|---|
| Arena Text (overall) | #3 | 1508±7 | High | arena.ai, 2026-10-15 |
| Epoch Capabilities Index (ECI) | #1 | 166.82 | – | epoch.ai, 2026-10-15 |
| ARC-AGI-2 (semi-private) | – | 93.3 | High | arcprize.org, 2026-10-15 |
| ARC-AGI-2 (semi-private) | – | 92.5 | XHigh | arcprize.org, 2026-10-15 |
| ARC-AGI-2 (semi-private) | – | 91.7 | Max | arcprize.org, 2026-10-15 |
| LiveBench 2.0 Reasoning | #4 | 92.2 | – | livebench.ai, 2026-10-15 |
| LiveBench 2.0 Coding | #3 | 96.3 | – | livebench.ai, 2026-10-15 |
| LiveBench 2.0 Overall | #2 | 86.5 | – | livebench.ai, 2026-10-15 |
Different tests, different scales: never compare scores across rows. All rankings explained.
