Is Google AI Ultra worth it?
Prices last checked 2026-10-15–2026-10-16, from official provider websites.
Google AI Ultra comes in two tiers: Ultra 5x at US$99.99/month (USD) · CA$139.99/month (CAD) and Ultra 20x at US$199.99/month (USD) · CA$279.99/month (CAD), compared with AI Pro at US$19.99/month (USD) · CA$26.99/month (CAD). Ultra mainly buys higher limits, more storage and extras such as YouTube Premium.
| Provider | Plan | Monthly billing USD · CAD | Annual billing per month, or per year where that's all the provider lists USD · CAD | Models | Limits | Best for | Sources & checked |
|---|---|---|---|---|---|---|---|
| Gemini Free | FreeFree | No annual option listed | Flash-Lite | Limited; Flow 100/mo + 50/day credits; 15 GB storage | Casual Google users | USD: gemini.google CAD: one.google.com | |
| Google AI Plus Cheapest paid | US$4.99CA$6.99 | No annual option listed | Includes Gemini 4 Argon; 2x access to Gemini | 2x Free limits (5h refresh, weekly cap); 200 Flow credits/mo; 3,000 Flow Music credits | Budget + storage | USD: one.google.com CAD: one.google.com | |
| Google AI Pro | US$19.99CA$26.99 | No annual option listed | Gemini 4 Argon, Pro model, Flash | 4x Free limits; 1M context; 1,000 Flow credits; US$10/mo Cloud credits | Google users | USD: one.google.com CAD: one.google.com | |
| Google AI Ultra 5x | US$99.99CA$139.99 | No annual option listed | Gemini 4 Argon, highest Pro/Flash | 5x Pro limits; 10,000 Flow credits; US$40/mo Cloud credits | Creators | USD: one.google.com CAD: one.google.com | |
| Google AI Ultra 20x | US$199.99CA$279.99 | No annual option listed | Gemini 4 Argon, highest | 20x Pro limits; 25,000 Flow credits; US$100/mo Cloud credits | Power users | USD: one.google.com CAD: one.google.com |
USD and CAD are separate official prices; we never convert. "No official CAD/USD price" means none was found on an official page or listing.
FAQ
What does Ultra add over Pro?
Ultra 5x: 5x Pro limits; 10,000 Flow credits; US$40/mo Cloud credits; Project Genie, YouTube Premium, 20 TB. Ultra 20x: 20x Pro limits; 25,000 Flow credits; US$100/mo Cloud credits; 30 TB; highest Antigravity.
Is there an annual price?
Google's plan page lists monthly prices; we haven't found an official annual price for Ultra.
Who is it for?
People who regularly hit AI Pro limits, or who would pay for the bundled storage and YouTube Premium anyway.
Is it cheaper to subscribe in the app?
Often not. Buying through the iPhone or iPad app can cost more because of App Store fees. Subscribe on the provider's website and use the same account in the app. See how to switch.
