Subscribe on the website, not in the app
App store vs website prices
Checked 2026-10-16. Regions: United States (USD) and Canada (CAD). Each price is exactly as listed; we never convert currencies.
This is the only page on the site with app store prices. Everywhere else we quote providers' websites only. Use it to check whether subscribing inside the app costs more than on the web.
United States
| Plan | Provider's website USD | Apple App Store (US) item as listed · USD | Difference only where both are clearly monthly | Google Play (US) |
|---|---|---|---|---|
| ChatGPT Go OpenAI App: ChatGPT | US$8.00/month learn.chatgpt.com, | ChatGPT Go: US$8.00 apps.apple.com, | – | Not listed |
| ChatGPT Plus OpenAI App: ChatGPT | US$20.00/month learn.chatgpt.com, | ChatGPT Plus: US$19.99 ChatGPT Plus (second listing): US$200.00 apps.apple.com, | – | Not listed |
| ChatGPT Pro 100 OpenAI App: ChatGPT | US$100.00/month help.openai.com, | ChatGPT Pro 100: US$100.00 apps.apple.com, | – | Not listed |
| ChatGPT Pro 200 OpenAI App: ChatGPT | US$200.00/month help.openai.com, | ChatGPT Pro 200: US$200.00 apps.apple.com, | – | Not listed |
| ChatGPT Pro 500 OpenAI App: ChatGPT | US$500.00/month help.openai.com, | ChatGPT Pro 500: US$500.00 apps.apple.com, | – | Not listed |
| Claude Pro Anthropic App: Claude by Anthropic | US$20.00/month US$17.00/month billed annually claude.com, | Claude Pro - Monthly: US$20.00 (monthly) Claude Pro - Annual: US$214.99 (annual) apps.apple.com, | Same price | Not listed |
| Claude Max 5x Anthropic App: Claude by Anthropic | US$100.00/month claude.com, | Claude Max 5x - Monthly: US$124.99 (monthly) apps.apple.com, | App costs US$24.99 more a month | Not listed |
| Claude Max 20x Anthropic App: Claude by Anthropic | US$200.00/month claude.com, | Claude Max 20x - Monthly: US$249.99 (monthly) apps.apple.com, | App costs US$49.99 more a month | Not listed |
| Google AI Plus Google App: Google Gemini | US$4.99/month one.google.com, | Google AI Plus (400 GB): US$4.99 apps.apple.com, | – | Not listed |
| Google AI Pro Google App: Google Gemini | US$19.99/month one.google.com, | Google AI Pro (5 TB): US$19.99 apps.apple.com, | – | Not listed |
| Google AI Ultra 20x Google App: Google Gemini | US$199.99/month one.google.com, | Google AI Ultra (30 TB): US$199.99 apps.apple.com, | – | Not listed |
| Microsoft 365 Personal Microsoft App: Microsoft Copilot | US$9.99/month US$99.99/year microsoft.com, | Microsoft 365 Personal: US$9.99 Microsoft 365 Personal (second listing): US$99.99 apps.apple.com, | – | Not listed |
| Microsoft 365 Family Microsoft App: Microsoft Copilot | US$12.99/month US$129.99/year microsoft.com, | Microsoft 365 Family: US$12.99 apps.apple.com, | – | Not listed |
| Microsoft 365 Premium Microsoft App: Microsoft Copilot | US$19.99/month US$199.99/year microsoft.com, | Microsoft 365 Premium Monthly: US$19.99 (monthly) apps.apple.com, | Same price | Not listed |
| Perplexity Pro Perplexity App: Perplexity | US$17.00/month billed annually perplexity.ai, | Perplexity Pro: US$20.00 Perplexity Pro (second listing): US$200.00 apps.apple.com, | – | Not listed |
| Perplexity Max Perplexity App: Perplexity | US$167.00/month billed annually perplexity.ai, | Perplexity Max: US$200.00 apps.apple.com, | – | Not listed |
| Mistral Pro Mistral App: Vibe by Mistral (ex-Le Chat) | US$14.99/month mistral.ai, | Vibe Pro: US$14.99 Vibe Pro (second listing): US$149.99 apps.apple.com, | – | Not listed |
| SuperGrok Lite (legacy) Grok (xAI) App: Grok | Not listed on the website x.ai, | SuperGrok Lite: US$10.00 apps.apple.com, | – | Not listed |
| SuperGrok (legacy) Grok (xAI) App: Grok | Not listed on the website x.ai, | SuperGrok: US$30.00 SuperGrok (second listing): US$300.00 apps.apple.com, | – | Not listed |
| SuperGrok Plus (legacy) Grok (xAI) App: Grok | Not listed on the website x.ai, | SuperGrok Plus: US$100.00 apps.apple.com, | – | Not listed |
| SuperGrok Heavy (legacy) Grok (xAI) App: Grok | Not listed on the website x.ai, | SuperGrok Heavy: US$300.00 apps.apple.com, | – | Not listed |
Canada
| Plan | Provider's website CAD | Apple App Store (Canada) item as listed · CAD | Difference only where both are clearly monthly | Google Play (CA) |
|---|---|---|---|---|
| ChatGPT Go OpenAI App: ChatGPT | Not listed on the website in CAD | ChatGPT Go: CA$12.99 apps.apple.com, | – | Not listed |
| ChatGPT Plus OpenAI App: ChatGPT | Not listed on the website in CAD | ChatGPT Plus: CA$24.99 ChatGPT Plus (second listing): CA$249.00 apps.apple.com, | – | Not listed |
| ChatGPT Pro 100 OpenAI App: ChatGPT | Not listed on the website in CAD | ChatGPT Pro 100: CA$152.99 apps.apple.com, | – | Not listed |
| ChatGPT Pro 200 OpenAI App: ChatGPT | Not listed on the website in CAD | ChatGPT Pro 200: CA$249.00 apps.apple.com, | – | Not listed |
| ChatGPT Pro 500 OpenAI App: ChatGPT | Not listed on the website in CAD | ChatGPT Pro 500: CA$759.99 apps.apple.com, | – | Not listed |
| Claude Pro Anthropic App: Claude by Anthropic | CA$28.00/month CA$280.00/year claude.ai, | Claude Pro - Monthly: CA$28.00 (monthly) Claude Pro - Annual: CA$299.99 (annual) apps.apple.com, | Same price | Not listed |
| Claude Max 5x Anthropic App: Claude by Anthropic | CA$140.00/month claude.ai, | Claude Max 5x - Monthly: CA$179.99 (monthly) apps.apple.com, | App costs CA$39.99 more a month | Not listed |
| Claude Max 20x Anthropic App: Claude by Anthropic | CA$280.00/month claude.ai, | Claude Max 20x - Monthly: CA$349.99 (monthly) apps.apple.com, | App costs CA$69.99 more a month | Not listed |
| Google AI Plus Google App: Google Gemini | CA$6.99/month one.google.com, | Google AI Plus (200GB): CA$6.99 Google AI Plus (200GB) (second listing): CA$69.99 apps.apple.com, | – | Not listed |
| Google AI Pro Google App: Google Gemini | CA$26.99/month one.google.com, | Google AI Pro (5 TB): CA$26.99 apps.apple.com, | – | Not listed |
| Google AI Ultra 20x Google App: Google Gemini | CA$279.99/month one.google.com, | Google AI Ultra (30 TB): CA$279.99 apps.apple.com, | – | Not listed |
| Microsoft 365 Personal Microsoft App: Microsoft Copilot | CA$11.50/month CA$115.00/year microsoft.com, | Microsoft 365 Personal: CA$11.49 Microsoft 365 Personal (second listing): CA$114.99 apps.apple.com, | – | Not listed |
| Microsoft 365 Family Microsoft App: Microsoft Copilot | CA$14.50/month CA$145.00/year microsoft.com, | Microsoft 365 Family: CA$14.49 apps.apple.com, | – | Not listed |
| Microsoft 365 Premium Microsoft App: Microsoft Copilot | CA$27.00/month CA$270.00/year microsoft.com, | Microsoft 365 Premium Monthly: CA$26.99 (monthly) apps.apple.com, | App costs CA$0.01 less a month | Not listed |
| Perplexity Pro Perplexity App: Perplexity | Not listed on the website in CAD | Perplexity Pro: CA$25.00 Perplexity Pro (second listing): CA$249.00 apps.apple.com, | – | Not listed |
| Perplexity Max Perplexity App: Perplexity | Not listed on the website in CAD | Perplexity Max: CA$249.00 apps.apple.com, | – | Not listed |
| Mistral Pro Mistral App: Vibe by Mistral (ex-Le Chat) | Not listed on the website in CAD | Vibe Pro: CA$19.99 Vibe Pro (second listing): CA$199.99 apps.apple.com, | – | Not listed |
| SuperGrok Lite (legacy) Grok (xAI) App: Grok | Not listed on the website in CAD | SuperGrok Lite: CA$14.00 apps.apple.com, | – | Not listed |
| SuperGrok (legacy) Grok (xAI) App: Grok | Not listed on the website in CAD | SuperGrok: CA$40.00 SuperGrok (second listing): CA$400.00 apps.apple.com, | – | Not listed |
| SuperGrok Plus (legacy) Grok (xAI) App: Grok | Not listed on the website in CAD | SuperGrok Plus: CA$129.00 apps.apple.com, | – | Not listed |
| SuperGrok Heavy (legacy) Grok (xAI) App: Grok | Not listed on the website in CAD | SuperGrok Heavy: CA$400.00 apps.apple.com, | – | Not listed |
How to read this
- App Store prices come from each app's public App Store listing (the “In-App Purchases” list) for the US and Canadian stores. Apple shows the item name and price but usually not the billing period, and only lists up to 10 items. Where an item name appears twice at very different prices (for example ChatGPT Plus at US$19.99 and US$200.00), we show both as listed and don't guess which is monthly or yearly.
- Difference is only worked out where Apple's item name says “Monthly” and the website shows a monthly price in the same currency. Nothing is converted.
- Google Play listing pages don't show prices for individual subscriptions (only a general price range), so every Google Play cell says “Not listed”.
- Not listed means we couldn't see that price on the listing or website. It doesn't mean the plan isn't sold there. xAI's new X Subscription tiers, for example, don't appear in the Grok app's listed purchases, which still show the legacy SuperGrok plans.
- Prices in the app can depend on your Apple account's country. Check the price on the purchase screen before you pay.
