Claude vs Gemini: price comparison
Prices last checked 2026-10-15–2026-10-16, from official provider websites.
At the main paid level, Claude Pro is US$20.00/month (USD) · CA$28.00/month (CAD) and Google AI Pro is US$19.99/month (USD) · CA$26.99/month (CAD). Google also has a cheaper tier, Google AI Plus (US$4.99/month (USD) · CA$6.99/month (CAD)); Claude has no tier between Free and Pro.
| Provider | Plan | Monthly billing USD · CAD | Annual billing per month, or per year where that's all the provider lists USD · CAD | Models | Limits | Best for | Sources & checked |
|---|---|---|---|---|---|---|---|
| Anthropic | Claude Free | FreeFree | No annual option listed | Sonnet, Haiku (no Opus/Fable) | Rolling 5-hour session limits; Projects up to 5 | Trying Claude | USD: claude.com CAD: claude.com |
| Anthropic | Claude Pro Cheapest paid | US$20.00CA$28.00 | US$17.00CA$24.00 CA$280.00/yr | Opus, Sonnet, Haiku; Fable via usage credits | ≥5x Free per 5h session + weekly limits; context up to 1M (varies) | Writers, coders | USD: claude.com CAD: claude.ai |
| Anthropic | Claude Max 5x | US$100.00CA$140.00 | No annual option listed | Fable, Opus, Sonnet, Haiku | 5x Pro per 5h; Fable at 50% of weekly limits; priority access | Daily heavy users | USD: claude.com CAD: claude.ai |
| Anthropic | Claude Max 20x | US$200.00CA$280.00 | No annual option listed | Fable, Opus, Sonnet, Haiku | 20x Pro per 5h; Fable at 50% of weekly limits | All-day agentic coding | USD: claude.com CAD: claude.ai |
| Gemini Free | FreeFree | No annual option listed | Flash-Lite | Limited; Flow 100/mo + 50/day credits; 15 GB storage | Casual Google users | USD: gemini.google CAD: one.google.com | |
| Google AI Plus Cheapest paid | US$4.99CA$6.99 | No annual option listed | Includes Gemini 4 Argon; 2x access to Gemini | 2x Free limits (5h refresh, weekly cap); 200 Flow credits/mo; 3,000 Flow Music credits | Budget + storage | USD: one.google.com CAD: one.google.com | |
| Google AI Pro | US$19.99CA$26.99 | No annual option listed | Gemini 4 Argon, Pro model, Flash | 4x Free limits; 1M context; 1,000 Flow credits; US$10/mo Cloud credits | Google users | USD: one.google.com CAD: one.google.com | |
| Google AI Ultra 5x | US$99.99CA$139.99 | No annual option listed | Gemini 4 Argon, highest Pro/Flash | 5x Pro limits; 10,000 Flow credits; US$40/mo Cloud credits | Creators | USD: one.google.com CAD: one.google.com | |
| Google AI Ultra 20x | US$199.99CA$279.99 | No annual option listed | Gemini 4 Argon, highest | 20x Pro limits; 25,000 Flow credits; US$100/mo Cloud credits | Power users | USD: one.google.com CAD: one.google.com |
USD and CAD are separate official prices; we never convert. "No official CAD/USD price" means none was found on an official page or listing.
FAQ
Is Claude cheaper than Gemini?
Monthly: Claude Pro US$20.00/month (USD) · CA$28.00/month (CAD) vs Google AI Pro US$19.99/month (USD) · CA$26.99/month (CAD). Claude Pro also has annual billing at US$17 a month.
Which includes storage?
Google AI plans include Google One storage (AI Pro: Jules, Antigravity, Gemini in Chrome, YouTube Premium Lite, Home & Health Premium, 5 TB). Claude plans don't include file storage.
Which is cheaper in Canada?
Claude Pro CA$28.00 vs Google AI Pro CA$26.99 a month, both from the providers' own sites.
Is it cheaper to subscribe in the app?
Often not. Buying through the iPhone or iPad app can cost more because of App Store fees. Subscribe on the provider's website and use the same account in the app. See how to switch.
