Claude vs ChatGPT: price comparison
At the entry paid level, Claude Pro is US$20.00/month (USD) · CA$28.00/month (CAD) (annual billing: US$17 / CA$25.00 per month) and ChatGPT Plus is US$20.00/month (USD) · CA$24.99/month (CAD).
| Provider | Plan | Monthly billing USD · CAD | Annual billing, per month USD · CAD | Models | Limits | Best for | Sources & checked |
|---|---|---|---|---|---|---|---|
| OpenAI | ChatGPT Free | FreeFree | No annual option listed | GPT-6 Luna; limited GPT-5.6 Terra in Work/Codex desktop | Unlimited text chats (abuse guardrails); limited uploads, images, voice, deep research, Codex; 27K Instant context | Casual users | USD: chatgpt.com CAD: chatgpt.com |
| OpenAI | ChatGPT Go Cheapest paid | US$8.00CA$12.99 | No annual option listed | GPT-6 Luna (no GPT-6.1 Sol/Astra) | More messages/uploads/images/voice; 54K Instant / 256K reasoning context; limited deep research & Codex; may include ads | Budget users | USD: learn.chatgpt.com CAD: apps.apple.com |
| OpenAI | ChatGPT Plus | US$20.00CA$24.99 | No annual option listed | GPT-6.1 Sol, GPT-6 Astra, GPT-6 Sol, GPT-6 Luna, GPT-5.6 Sol/Terra/Luna, GPT-5 Thinking Mini | Expanded messages/uploads/deep research/Codex; 54K Instant / 256K reasoning context | Most power users | USD: learn.chatgpt.com CAD: apps.apple.com |
| OpenAI | ChatGPT Pro 100 | US$100.00CA$152.99 | No annual option listed | All Plus models + Pro reasoning (GPT-6 Astra), expanded GPT-6.1 Sol | Pro usage tier; 128K Instant / 400K reasoning context; max deep research; unlimited* voice/images | Researchers/coders | USD: help.openai.com CAD: apps.apple.com |
| OpenAI | ChatGPT Pro 200 | US$200.00CA$249.00 | No annual option listed | As Pro 100 | Higher Pro allowance; new subs get lower allowance than grandfathered (grandfathering ends 2026-10-29) | Heavy users | USD: help.openai.com CAD: apps.apple.com |
| OpenAI | ChatGPT Pro 500 | US$500.00CA$759.99 | No annual option listed | As Pro + GPT-6 Astra/GPT-6.1 Sol Ultrafast | Highest Pro allowance; Ultrafast mode | Latency-sensitive power users | USD: help.openai.com CAD: apps.apple.com |
| Anthropic | Claude Free | FreeFree | No annual option listed | Sonnet, Haiku (no Opus/Fable) | Rolling 5-hour session limits; Projects up to 5 | Trying Claude | USD: claude.com CAD: claude.com |
| Anthropic | Claude Pro Cheapest paid | US$20.00CA$28.00 | US$17.00CA$25.00 | Opus, Sonnet, Haiku; Fable via usage credits | ≥5x Free per 5h session + weekly limits; context up to 1M (varies) | Writers, coders | USD: claude.com CAD: apps.apple.com |
| Anthropic | Claude Max 5x | US$100.00CA$179.99 | No annual option listed | Fable, Opus, Sonnet, Haiku | 5x Pro per 5h; Fable at 50% of weekly limits; priority access | Daily heavy users | USD: claude.com CAD: apps.apple.com |
| Anthropic | Claude Max 20x | US$200.00CA$349.99 | No annual option listed | Fable, Opus, Sonnet, Haiku | 20x Pro per 5h; Fable at 50% of weekly limits | All-day agentic coding | USD: claude.com CAD: apps.apple.com |
USD and CAD are separate official prices; we never convert. "No official CAD/USD price" means none was found on an official page or listing.
FAQ
Is Claude cheaper than ChatGPT?
On monthly billing: Claude Pro US$20.00/month (USD) · CA$28.00/month (CAD); ChatGPT Plus US$20.00/month (USD) · CA$24.99/month (CAD). Claude Pro is cheaper on annual billing. ChatGPT also has Go: US$8.00/month (USD) · CA$12.99/month (CAD).
Which is cheaper in Canada?
On monthly billing, ChatGPT Plus is CA$24.99 and Claude Pro is CA$28.00 (official Canadian prices).
Which one is better?
It depends on the task. See our model rankings (independent benchmarks, never blended). Note that Claude doesn't generate images; see image & video AI.
