GPT-6 Luna: price, plans and where it ranks
API price checked 2026-10-14; rankings checked 2026-10-15. Official sources only.
Plans that include GPT-6 Luna
| Plan | Monthly billing USD · CAD | Annual billing per month, or per year where that's all the provider lists USD · CAD | Models | Limits | Best for | Sources & checked |
|---|---|---|---|---|---|---|
| ChatGPT Free | FreeFree | No annual option listed | GPT-6 Luna; limited GPT-5.6 Terra in Work/Codex desktop | Unlimited text chats (abuse guardrails); limited uploads, images, voice, deep research, Codex; 27K Instant context | Casual users | USD: chatgpt.com CAD: chatgpt.com |
| ChatGPT Go Cheapest ChatGPT plan | US$8.00No official CAD price | No annual option listed | GPT-6 Luna (no GPT-6.1 Sol/Astra) | More messages/uploads/images/voice; 54K Instant / 256K reasoning context; limited deep research & Codex; may include ads | Budget users | USD: learn.chatgpt.com CAD: – |
| ChatGPT Plus | US$20.00No official CAD price | No annual option listed | GPT-6.1 Sol, GPT-6 Astra, GPT-6 Sol, GPT-6 Luna, GPT-5.6 Sol/Terra/Luna, GPT-5 Thinking Mini | Expanded messages/uploads/deep research/Codex; 54K Instant / 256K reasoning context | Most power users | USD: learn.chatgpt.com CAD: – |
| ChatGPT Pro 100 | US$100.00No official CAD price | No annual option listed | All Plus models + Pro reasoning (GPT-6 Astra), expanded GPT-6.1 Sol | Pro usage tier; 128K Instant / 400K reasoning context; max deep research; unlimited* voice/images | Researchers/coders | USD: help.openai.com CAD: – |
| ChatGPT Pro 200 | US$200.00No official CAD price | No annual option listed | As Pro 100 | Higher Pro allowance; new subs get lower allowance than grandfathered (grandfathering ends 2026-10-29) | Heavy users | USD: help.openai.com CAD: – |
| ChatGPT Pro 500 | US$500.00No official CAD price | No annual option listed | As Pro + GPT-6 Astra/GPT-6.1 Sol Ultrafast | Highest Pro allowance; Ultrafast mode | Latency-sensitive power users | USD: help.openai.com CAD: – |
API price
| Input / 1M | Output / 1M | Cached input / 1M | Notes | Source |
|---|---|---|---|---|
| US$0.10 | US$0.50 | US$0.01 | Cheapest GPT-6 | platform.openai.com 2026-10-14 |
Where GPT-6 Luna ranks
| Leaderboard | Rank | Score | Setting | Source |
|---|---|---|---|---|
| Arena Text (overall) | #91 | 1443±5 | Max | arena.ai, 2026-10-15 |
Different tests, different scales: never compare scores across rows. All rankings explained.
